Learning Objectives
Upon completion of this course:
- The participant will be able to identify and implement measures including performing primary and secondary surveys and interpret findings to treat the sick and/or injured athlete while maintaining scene safety.
- The participant will be able to determine and execute the most appropriate lifting/carrying techniques for transport of injured patients, as well as apply techniques to control bleeding.
- The participant will be able to triage patients to differentiate treatment levels as well as, compare and contrast HIPAA and FERPA requirements.
- The participant will be able to implement body surface isolation practices with bandaging, splinting, and spinal motion.
- The participant will be able to differentiate concussion indicators in the sports setting and differentiate environmental illnesses, asthma and diabetes and implement appropriate treatment.
- The participant will be able to recognize and properly care for skin infections in the athlete in practice and/or competition and appropriately manage emergent dental and oral injuries.
- The participant will understand how skin conditions and blood borne pathogens are transmitted and properly implement precautionary measures to prevent transmission.
- The participant will be able to determine and implement appropriate spine boarding measures based on relevant environmental and situational factors.
Assessment of Learning Objectives:
Initial Certification Participants: A comprehensive test online information in preparation for the in-person training and testing, with an 80% or greater score on the exam, will be required.
In-person portion of the course: Learning and skill achievement will be recorded by instructors on a learning skill check sheet and assessed during lab portions and emergency scenarios via Q&A and proper handling of various emergency scenes.
All participants will complete a course evaluation/feedback form to receive a course certificate.
Program Schedule
Online Content (Required for Initial Certification participants)
(PPT = Self-study, Voice-over - PowerPoint, or Video recordings)
| Content | Time in Minutes |
| Skin Infections and Blood Bourne Pathogens (PPT) | 20 |
| Airway Management (NPA, OPA, Suction) (PPT and Video) | 20 |
| Emergency Oxygen & Ventilation- Pocket mask, O2, various masks/nasal cannula (PPT) suction (PPT and video) | 30 |
| Scene size up& Communication and Documentation (PPT + article) | 20 |
| Primary Survey (PPT) | 15 |
| History and Secondary Survey (PPT and Video) | 15 |
| Medical Legal and Ethical Issues (PPT) | 30 |
| Cardiac Emergencies (PPT) | 35 |
| Lifting & moving patients-PPT + Video | 60 |
Head, neck, & spine, dental injuries, cauliflower ear, NATA position statements, dental includes videos: SMR (PPT) and Assigned Readings for 40 minutes | 100 |
| Injuries to trunk and pelvic floor (PPT and Video) | 40 |
| Acute stabilization of sprains/fractures (PPT and Video) | 45 |
| Medical emergencies (PPT) | 20 |
| Substance misuse and abuse (PPT) | 25 |
| Environmental emergencies (PPT) | 45 |
| Disasters, terrorism, weapons of mass destruction & Incident command & MCI’s (PPT) | 15 |
| Behavioral Emergencies (suicide, rape, and self-mutilation) (PPT) | 25 |
| Pediatrics (PPT) | 35 |
| Geriatrics (PPT) | 15 |
| Special populations (PPT) | 20 |
| Taping (PPT) | 20 |
| Stop the Bleed (Zoom Link to recording) | 15 |
| Water Rescues (Zoom Link to recording) | 15 |
| Current Best Practices | 120 |
IN-PERSON Course Schedule for August 9, 2025 (Schedule below, order of items subject to change)
August 9, 2025
Registration at 7:30a.m., Course from 8 a.m.-5:15 p.m.
The following in-person content is required for Recertification and initial Certification Participants
| EMRA Course Content (CPR skills will be incorporated into scenarios.) | Time in Minutes | Assessment Includes |
| Check In 7:30 to 8:00 a.m. | | |
| Q and A review of online content, current best practices and review of the day’s procedures for skill checks. | 20 | |
| Intro to Taping followed by Taping Skill practice/review lab (Ankle, Wrist, Thumb, Fingers, Achilles) | 60 | Skills check |
| Instruction Lab: Intro to SMR shoulder pad and helmet removal | 20 | Skills check |
| The following 3 skills sessions will be a rotation through the skill labs rotations. | | |
| A. SMR Head, neck, & spine (Removal of helmet and shoulder pad removal) - skills lab | 45 | Skills check |
| B. Lifting & moving patients, OPA and NPA, Suction, Secondary Survey - skills lab | 45 | Skills check |
| C. Splinting and Bandaging - skills lab | 45 | Skills check |
| Lunch | 60 | |
| The following 3 items will be completed in a large group format. | | |
| Special Topics / MCI | 35 | |
| Special Topics Concussions / SCAT 6 | 15 | |
| Scenarios - Removing Athletes from Play | 15 | |
| Skills Competition | | |
| Ankle Taping / Sling and Swathe | 30 | Skills check |
| Break | 15 | |
| For the following, course participants will work in teams through various emergent scenarios and one mass casualty drill (intro to skill assessments for scenarios and group rotation plan) | 5 | |
| Emergency Scenario Drills Test – Participants rotate through various sport specific emergency scenes and must utilize appropriate scene evaluation and acute emergency response measures per skills labs earlier in the day. | 120 | Skills check |
| Questions and Answers and Wrap of Scenario reviews | 10 | |
Full COURSE CONTENT Hour Totals:
Texas PTs and PTAs: The Initial Course content for online and in-person components is approved for 21.3 CCUs. The Recertification Course in-person content is approved for 8.0 CCUs.
ATC/LAT: The Initial Course content for online and in-person components is approved for 22.0 CEUs. The Recertification Course in-person content is approved for 7.0 hours/CEUs. ATs should claim only those hours actually spent in the education program.